| Watched property | Buyer (chargor company) | Lender | Charge date | Match | Detected |
|---|---|---|---|---|---|
| No matches yet. Add sold properties below; buyers appear here the moment a mortgage is registered. | |||||
find_seller_exits.py to find the properties they have sold (satisfied + not re-mortgaged) and who bought them.| Seller | Property sold | Sold (satisfied) | Buyer | Buyer charge |
|---|---|---|---|---|
| No exits yet. Add traders and run the analysis job. | ||||
| Address | Postcode | Est. sold | Added | Last match | |
|---|---|---|---|---|---|
| No watched properties yet. | |||||
| Company (likely buyer) | Postcode | Property (charge particulars) | Lender | Charge date | Status |
|---|---|---|---|---|---|
| Search above, or browse the most recent charges. | |||||
Cowell Group access only. Sign in with your work email.